Springe direkt zu: Die Hauptnavigation | Inhaltsbereich | Suchfunktion
Sie sind hier: Home > Technology > Turbines of the multimegawatt class
High-performance turbines with a rotor more than 100 m in diameter and an installed capacity of 3,6 to 5 MW have been developed by different producers. A small number of these turbines is already in operation.
GE Energy | Siemens | Vestas | |
---|---|---|---|
Type | 4.0-110 | 3.6 MW | V120 |
Rated Power [kW] | 4000 | 3600 | 4500 |
Gearbox | Triple stage | Triple stage | Triple stage |
Generator | Permanent Magnet | Asynchronous | Asynchronous |
Converter | Full Power Converter | Fully automated converter | n/a |
Rotor diameter [m] | 110 | 107 | 120 |
Top head mass [t] (nacelle+rotor) | 295 | 215 | 210 |
Rated wind speed [m/s] | 14 | 12-13 | 12 |
In operation since | May 2010 | Dec 2004 | n/a |
REpower Systems | Multibrid | Enercon | |
---|---|---|---|
Type | 5M | M5000 | E-126 |
Rated Power [kW] | 5000 | 5000 | 7500 |
Gearbox | Triple stage | Single stage | Gearless |
Generator | Asynchronous double fed | Synchronous permanent magnet excited | Synchronous |
Converter | IGBT converter | 4-quadrant converter | DC intermediate circuit converter |
Rotor diameter [m] | 126 | 116 | 127 |
Top head mass [t] (nacelle+rotor) | 410 | 310 | 650 |
Rated wind speed [m/s] | 12 | 12 | 17 |
In operation since | Nov 2004 | Dec 2004 | Aug 2007 |
BARD | Nordex | |
---|---|---|
Type | VM | 5 MW Offshore |
Rated Power [kW] | 5200 | 5000 |
Gearbox | Triple stage | n/a |
Generator | Double fed asynchronous | n/a |
Converter | n/a | n/a |
Rotor diameter [m] | 122 | 115 |
Top head mass [t] (nacelle+rotor) |
375 | n/a |
Rated wind speed [m/s] | 12 | n/a |
In operation since | n/a | n/a |
For further information on the various turbine please click on the following links:
Enercon E-126 (7.5 MW)
Multibrid M5000 (5 MW)
REpower 5M (5 MW)
GE Energy 4.0 (4 MW)
Siemens 3.6 (3.6 MW)
Vestas V120 (4.5 MW)
BARD 5.0 (5.2 MW)
Nordex N90 Offshore (5 MW)